| Management number | 250238314 | Release Date | 2026/09/17 | List Price | US$9.96 | Model Number | 250238314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H1JFJ72Z |
|---|---|
| Size | 6-12 Months |
| Color | White Floral/Peach Gingham |
| Style | Contemporary |
| Pattern | Floral, Gingham |
| Seasons | Summer |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Baby Shower, Daily Wear, Playdate, Casual Outings, Photo Shoot |
| Brand Name | TRND O&X |
| Life Event | Baby Shower |
| Neck Style | Crew Neck |
| Unit Count | 2 Count |
| Fabric Type | 100% cotton gauze |
| Part Number | 32600706 |
| Sleeve Type | Ruffle Sleeve |
| Bottom Style | Short |
| Closure Type | Snap |
| Collar Style | Round Collar |
| Manufacturer | TRND O&X |
| Style Number | Baby Girl-32600706 |
| Collection Name | Fashion Group |
| Number of Items | 2 |
| Special Features | Breathable |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Included Components | Shorts |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 4.72 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash; Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18.31 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form