| Management number | 250273629 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250273629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GDFXV1XJ |
|---|---|
| Brand | Netanac |
| Color | Black |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 1023-bk |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Netanac |
| Style Number | 1023-BK |
| Occasion Type | Birthday, Father's Day, Graduation |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Comfort Cushioning EVA Sole,Durable for Warehouse Work, Breathable Puncture Resistant Tennis Footwear for All-Day Standing |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Breathable, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form