| Management number | 250396894 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 250396894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 744759511157 |
|---|---|
| ASIN | B0H7J2VP4M |
| Color | Khaki |
| Style | Casual |
| Pattern | Trench Coat |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Team Name | jackets for women trendy |
| Brand Name | OPCAKM |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | windbreaker jacket women |
| Part Number | Coats for women |
| Sleeve Type | Cap Sleeve |
| Closure Type | Button |
| Collar Style | Lapel Collar |
| Manufacturer | cropped trench coat for women |
| Style Number | Jackets for women |
| Collection Name | cropped trench coat for women |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | fall jackets for women |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | Breathable |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form