| Management number | 250369258 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250369258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 791435411805 |
|---|---|
| ASIN | B09B7MJ29Y |
| Size | 16 oz |
| Color | 5, Reg. M, Autumn Winter |
| Capacity | 16 fluid ounces |
| Item Form | jar, slip on |
| Brand Name | minliving |
| Unit Count | 1 Count |
| Item Volume | 16 fluid ounces |
| Item Weight | 14.56 ounces |
| Closure Type | Slip On |
| Manufacturer | minliving |
| Material Type | Glass, Silicone |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Premium grade silicone, non-toxic, phthalate-free |
| Item Dimensions L x W x H | 3.3"L x 3.3"W x 4.1"H |
| Product Care Instructions | Dishwasher Safe, Freezer Safe, Microwave Safe |
| Recommended Uses For Product | Baby food, Jelly, Jam, Honey, Spices, Nuts, Sauces, Dessert, Baking supplies, Flour, Dry foods, Dry goods, Fruit, Vegetable, Rice, Pasta, Oats, Cereal, Meals, Soup, Condiments, Yogurt, Tea, Coffee, Juice, Milk, Take-Out, Deli, Pickles, Berry |
| Other Special Features of the Product | Volume Indicator, High-End Grip Hex Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form