| Management number | 250321436 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250321436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GT58DZNY |
|---|---|
| Flavor | Mint |
| Item Form | Gel |
| Brand Name | ShuSinki |
| Unit Count | 1 Ounce |
| Item Weight | 1 ounces |
| Manufacturer | Gum Protect Oral Care |
| Liquid Volume | 4 fluid ounces |
| Number of Items | 3 |
| Product Benefits | Enamel Repair, Gum Comfort, Gum Protection, Oral Care Therapy, Plaque Removal, Teeth Whitening |
| Material Features | Enamel Safe, Fluoride Free, Gentle Formula, Natural Ingredients, Peroxide Free, Ph Balanced |
| Package Size Name | 3 Pack |
| Material Type Free | Artificial Color Free, Artificial Flavor Free, Cruelty Free, Paraben Free, Sulfate Free |
| Included Components | Gum Protect Repair Dental Gel, Teeth Whitening Essence Pen |
| Age Range Description | Adult |
| Manufacturer Part Number | G003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form