| Management number | 250392241 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250392241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLX2Q7L5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| topstyle | Camisole |
| Cuff Type | Sleeveless |
| character | Sexy |
| Back Style | Backless |
| Brand Name | Chipre Basics |
| Model Name | Hebe Backless V Neck Crop Tank Tops |
| Neck Style | V-Neck |
| Strap Type | Halter, Basic, Backless |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 96% Cotton, 4% Lycra |
| Sleeve Type | Sleeveless |
| Material Type | Cotton, Lycra |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00860011147930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form